IQOO Neo 7 5G : Full Specifications of Premium smartphone with awesome features
IQOO Neo 7 5G full specs
Highlights of IQOO Neo 7 5G
iQOO Neo 7 5G expected price in India starts from ₹34,999. It is expected to be available at lowest price on Amazon in India as on Feb 15, 2023. Take a look at iQOO Neo 7 5G detailed specifications and features.
RAM | 8 GB |
Processor | MediaTek Dimensity 9000 Plus |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |

Chipset | MediaTek Dimensity 9000 Plus |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G710 MC10 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Screen to Body Ratio (calculated) | 87.57 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.11 % |
Rear Camera
Camera Setup | Triple | |||||||||||||||||||||||||||||||
Resolution | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Sensor | Exmor-RS CMOS Sensor | |||||||||||||||||||||||||||||||
Autofocus | Yes | |||||||||||||||||||||||||||||||
OIS | Yes | |||||||||||||||||||||||||||||||
Flash | Yes, LED Flash | |||||||||||||||||||||||||||||||
Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||||||||||
Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||||
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||||
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|||||||||||||||||||||||||||||||
Video Recording Features | Dual Video Recording |
Front Camera
Camera Setup | Single | |||||||||||
Resolution | ||||||||||||
|
||||||||||||
Video Recording | 1920×1080 @ 30 fps |

Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 120W: 50 % in 9 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

