Samsung Galaxy S22 plus V/S Google Pixel 6 Pro
Google Pixel 6 Pro
Google pulled all the stops with its top-of-the-line Pixel 6 Pro. You get an outstanding set of cameras, powerful AI processing by Tensor, and a gigantic battery. On the flip side, the Pixel suffers in the charging department and its display isn’t nearly as bright as the S22 Plus.
+ Tensor and 12GB RAM slay performance
+ Android 12 Material You is fantastic
+ Unmatched photographing capabilities
+ Generous 5,000mAh battery
– Slow charging speed
– Doesn’t ship with a charger
– Inconsistent in-screen fingerprint scanner
Samsung Galaxy S22 Plus
Of the three S22 models, the Galaxy S22 Plus sits in the middle in terms of specs and price alike. It has a dazzlingly bright display, solid cameras, and the robust Snapdragon 8 Gen 1 chipset, but heavy use leads to overheating and the battery is just okay.
+ Snappy 120Hz display shines stunningly bright in the sun
+ Major platform updates for four years
+ Cameras are great all-around
+ 45W fast charging
+ One UI 4.1 based on Android 12 is smooth
– Heats up when used heavily
– No charger in the box
– Only 8GB RAM
Pitting the Samsung Galaxy S22 Plus against the Google Pixel 6 Pro means two of the newest, swankiest, and most premium flagship devices going to war. As expected, you get state-of-the-art specifications in both Android phones, including heavy-duty internals, water and dust resistance, charming aesthetics, and fantastic software to boot. Yes, both the Galaxy and the Pixel phones are smashing hits, but they are not created equal.
Category | Samsung Galaxy S22 Plus | Google Pixel 6 Pro |
---|---|---|
Display | 6.6-inch Dynamic AMOLED 2X display, 1080×2340 resolution (393 ppi), 120Hz refresh rate, up to 1,750 nits | 6.7-inch LTPO OLED display, 1440×3120 resolution (512 ppi), 120Hz refresh rate, |
Chipset | Snapdragon 8 Gen 1 or Exynos 2200 | Google Tensor |
OS | One UI 4.1 based on Android 12 | Android 12 |
RAM | 8GB | 12GB |
Storage | 128GB or 256GB | 128GB, 256GB, or 512GB |
Rear cameras | 50MP, ƒ/1.8, 1.0μm, (85-degree wide-angle), 12MP, ƒ/2.2, 1.4μm (120-degree ultra-wide), 10MP, ƒ/2.4, 1.0μm, 3x optical zoom (telephoto) | 50MP, ƒ/1.85, 1.2μm (wide-angle), 12MP, ƒ/2.2, 1.25μm (ultra-wide), 48MP, ƒ/3.5, 0.8μm, 4x optical zoom (telephoto) |
Front camera | 40MP, ƒ/2.2, 80-degree wide-angle | 11.1MP, ƒ/2.2, 1.22μm |
Battery | 4,500mAh, 45W fast charging, 15W wireless charging, 4.5W reverse wireless charging | 5,003mAh, 30W fast charging, 12-23W wireless charging, 5W reverse wireless charging |
Connectivity | WiFi 6E (6GHz), Bluetooth 5.2, 5G mmWave and sub6, ultra wideband | WiFi 6E (6GHz), Bluetooth 5.2, 5G mmWave and sub6, ultra wideband |
Protection | IP68, Gorilla Glass Victus | IP68, Gorilla Glass Victus |
Also read:Best 5G smartphones under ₹15,000